Test name | Type | Purpose |
ABSMU01 | 1 | To check that _exptl_absorpt_coefficient_mu value is consistent with the cell contents. |
ABSTY01 | 1 | To check that _exptl_absorpt_correction_type is one of the recognised keywords. |
ABSTY02 | 1 | To check that _exptl_absorpt_correction_type contains some reference text. |
ABSTY03 | 1 | To check that _exptl_absorpt_correction_type is appropriate. |
CELLK01 | 1 | To check that _cell_measurement_temperature has the correct units ie. Kelvin rather than Celsius. |
CELLT01 | 1 | To check that _cell_measurement_theta_min is less than _cell_measurement_theta_max. |
CELLT02 | 1 | To check that _chemical_melting_point is greater than _cell_measurement_temperature. |
CELLV01 | 1 | To check that the _cell_volume matches _cell_length_ and _cell_angle_ values. |
CELLV02 | 1 | To check that the _cell_volume su matches _cell_length_ and _cell_angle_ su values. |
CELLZ01 | 1 | To check that the cell contents calculated from _chemical_formula_sum and _cell_formula_units_Z matches that from the atom sites present in the _atom_site_ list and the _symmetry_ information. |
CHEMS01 | 1 | To check that the _chemical_formula_sum is properly constructed. i.e. C H followed by alphabetic. |
CHEMS02 | 1 | To check that the stated category _publ_requested_category is consistent with the chemical formula of the compound. |
CHEMW01 | 1 | To check that the _chemical_formula_weight matches that calculated for the _chemical_formula_sum. |
CHEMW03 | 2 | To check that the _chemical_formula_weight matches that calculated for the atomic content data from the two lists, _atom_site_ and _atom_type_, using the number of formula units per cell and the number of symmetry equivalent positions {NSYM from procedure SM}. |
CRYSC01 | 1 | To check that _exptl_crystal_colour is consistent with expected colour code combinations. |
CRYSR01 | 1 | To check that the radius of the crystal is given for a spherical or cylindrical crystal. |
CRYSS01 | 1 | To check that _exptl_crystal_size_min value is consistent with _exptl_crystal_size_mid and _exptl_crystal_size_max. |
CRYSS02 | 3 | To check that the values of _exptl_crystal_size_* are not larger than expected. |
DENSD01 | 1 | To check that the _exptl_crystal_density_diffrn matches the _cell_volume and _chemical_formula_weight values. |
DENSX01 | 1 | To check that the _exptl_crystal_density_meas matches the _exptl_crystal_density_diffrn. |
DIFMN01 | 1 | To check that _refine_diff_density_min is less than _refine_diff_density_max. |
DIFMN02 | 2 | To check that _refine_diff_density_min is within expected limits. |
DIFMN03 | 1 | To check that if _refine_diff_density_min is not within expected limits that the adjacent site is identified. |
DIFMX01 | 2 | To check that _refine_diff_density_max is within expected limits. |
DIFMX02 | 1 | To check that if _refine_diff_density_max is not within expected limits that the adjacent site is identified. |
FCOEF01 | 1 | Check that the value of _refine_ls_structure_factor_coef is recognised. |
FORMU01 | 1/2 | To check that the total sum formulae derived from the _chemical_formula_sum _chemical_formula_moiety, _atom_site_ and _atom_type_ data all match. |
GOODF01 | 1/2 | To check that _refine_ls_goodness_of_fit_ref is within expected limits. |
HYDTR01 | 1 | Check that the value of _refine_ls_hydrogen_treatment is recognised. |
PLAT002 | 2 | Report the number of atom sites with distance/angle restraints |
PLAT003 | 2 | Report the number of non-H atoms with Uiso or U(i,j) restraints |
PLAT004 | 5 | Report the dimensionality of a polymeric structure |
PLAT005 | 5 | Check for any embedded refinement instruction file present in the CIF |
PLAT006 | 5 | Check for extinction parameter refinement |
PLAT007 | 5 | Report on unrefined Donor-H-atoms |
PLAT011 | 1 | Test for any ATOM records found in the CIF |
PLAT012 | 1 | Check for the presence of a valid _shelx_res_checksum record in the CIF |
PLAT013 | 1 | Check for the presence of a valid _shelx_hkl_checksum record in the CIF |
PLAT014 | 1 | Check for the presence of a valid _shelx_fab_checksum record in the CIF |
PLAT016 | 5 | Check for refinement FAB file (SHELXL20xy) |
PLAT017 | 1 | Check the consistency of scattering Type |
PLAT018 | 1 | Check _diffrn_measured_fraction_theta_max and *_full equality |
PLAT019 | 1 | Check _diffrn_measured_fraction_theta_max/*_full consistency |
PLAT020 | 3 | Check for unusually high Rint value |
PLAT021 | 4 | Check expected number of reflections (Max = 1 Centro, 2 - non-centro) |
PLAT022 | 3 | Check expected number of reflections (completeness) |
PLAT023 | 3 | Check Theta-Max |
PLAT025 | 1 | Check for Hmin..Lmax |
PLAT026 | 3 | Check for a weak data set |
PLAT027 | 3 | Check _diffrn_reflns_theta_full |
PLAT028 | 3 | Check the reported _diffrn_measured_fraction_theta_max |
PLAT029 | 3 | Check the reported _diffrn_measured_fraction_theta_full |
PLAT030 | 1 | Check _diffrn_reflns_number >= _reflns_number_total |
PLAT031 | 4 | Check need for extinction correction parameter |
PLAT032 | 4 | Check s.u. Flack parameter |
PLAT033 | 4 | Check Flack parameter value |
PLAT034 | 1 | Check for Flack parameter value specified Z>Si, non-centro |
PLAT035 | 1 | Check for _chemical_absolute_configuration |
PLAT036 | 1 | Check for missing Flack parameter s.u. |
PLAT037 | 1 | Check _diffrn_reflns_theta_full |
PLAT038 | 1 | Check _diffrn_measured_fraction_theta_max |
PLAT039 | 1 | Check _diffrn_measured_fraction_theta_full |
PLAT040 | 1 | Test for H-atoms [0,1] |
PLAT041 | 1 | Test sum formula |
PLAT042 | 1 | Test moiety formula |
PLAT043 | 1 | Test for molecular weight |
PLAT044 | 1 | Check reported against calculated density |
PLAT045 | 1 | Check reported and calculated Z |
PLAT046 | 1 | Check reported density with calculated density from Z * MW |
PLAT047 | 1 | Test sum formula given |
PLAT048 | 1 | Test moiety formula given |
PLAT049 | 1 | Check calculated density > 1.0 |
PLAT050 | 1 | Test for mu given [0,1] |
PLAT051 | 1 | Test for difference mu(cif) with mu(calc) [%] |
PLAT052 | 1 | Test for specification absorption correction method [0,1] |
PLAT053 | 1 | Test for specification xtal_dimension_min [0,1] |
PLAT054 | 1 | Test for specification xtal_dimension_mid [0,1] |
PLAT055 | 1 | Test for specification xtal_dimension_max [0,1] |
PLAT056 | 1 | Test for specification xtal_radius [0,1] |
PLAT057 | 3 | Test for correction for absorption needed |
PLAT058 | 1 | Test for specification Tmax [0,1] |
PLAT059 | 1 | Test for specification Tmin [0,1] |
PLAT060 | 4 | RR test |
PLAT061 | 4 | RR' test |
PLAT062 | 4 | Rescale Tmin & Tmax |
PLAT063 | 4 | Test for crystal size |
PLAT064 | 1 | Test reported transmissions for T(max) >= T(min) |
PLAT065 | 3 | Test for applicability of (semi-)empirical absorption correction [0,1] |
PLAT066 | 1 | Test whether predicted and reported transmission ranges are identical |
PLAT067 | 1 | Ensure that minimum dimension < maximum dimension |
PLAT068 | 1 | Test for an F000_calc/F000_reported value difference |
PLAT070 | 1 | Test for duplicate labels |
PLAT071 | 1 | Test for uninterpretable labels |
PLAT072 | 2 | Test for extreme first weighting parameter value (SHELXL) |
PLAT073 | 1 | Test for inconsistency 'constr' versus 'H-atoms refined' |
PLAT074 | 1 | Test for occupancy = 0.0 (dummy atoms) |
PLAT075 | 1 | Test for occupancy > 1.0 |
PLAT076 | 1 | Test for occupancy < 1.0 for atom on special position |
PLAT077 | 4 | Test for non-integral # of atoms in unit cell |
PLAT078 | 1 | Test consistency 'geom'<->'no H-atoms' (_atom_sites_solution_hydrogens) |
PLAT079 | 1 | Test for inconsistency 'mixed' versus 'no H-atoms' |
PLAT080 | 2 | Test maximum shift/error value |
PLAT082 | 2 | Test for reasonable R1 value |
PLAT083 | 2 | Test for extreme second weighting parameter value (SHELXL) |
PLAT084 | 3 | Test for reasonable wR2 value |
PLAT085 | 2 | Test for default SHELXL weighting scheme |
PLAT086 | 2 | Test for reasonable S value (too Low) |
PLAT087 | 2 | Test for reasonable S value (too High) |
PLAT088 | 3 | Test for reasonable data / parameter ratio (centrosymmetric case) |
PLAT089 | 3 | Test for reasonable data / parameter ratio (non-centro) (Zmax < 18) |
PLAT090 | 3 | Test for reasonable data / parameter ratio (non-centro) (ZMAX > 18) |
PLAT091 | 1 | Test for 'No-wavelength given' |
PLAT092 | 4 | Test for wavelength type [Cu, Ga, Mo, Ag, In Ka] |
PLAT093 | 1 | Test for inconsistency 'mixed' versus 'no refined H positions' |
PLAT094 | 2 | Test for maximum/minimum residual density ratio |
PLAT095 | 1 | Test for residual density maximum given [0,1] |
PLAT096 | 1 | Test for residual density minimum given [0,1] |
PLAT097 | 2 | Test maximum residual density (reported) |
PLAT098 | 2 | Test for minimum residual density (reported) |
PLAT099 | 1 | Test for minimum residual density greater zero [0, 1] |
PLAT100 | 5 | Report non-integer reported Z-value in CIF |
PLAT104 | 1 | Test for additional translational symmetry [0, 1] |
PLAT105 | 1 | Test for inconsistent reported wavelengths in CIF and .res file |
PLAT107 | 2 | Test validity of inversion twinning operation |
PLAT108 | 2 | Test validity of the twinning operation |
PLAT109 | 2 | Test the twinning operation as alternate inversion twinning |
PLAT110 | 2 | Test for additional translational symmetry [0, 1] (ADDSYM) |
PLAT111 | 2 | Test for additional centre of symmetry [0, 100] (ADDSYM) |
PLAT112 | 2 | Test for additional symmetry [0, 1] (ADDSYM) |
PLAT113 | 2 | Report New space-group suggested by ADDSYM |
PLAT114 | 2 | Report on ADDSYM problem |
PLAT115 | 5 | Test for non-crystallographic centre of symmetry [0, 100] |
PLAT116 | 2 | Report implemented (pseudo) lattice translation |
PLAT119 | 1 | Report problem with symmetry operation syntax |
PLAT120 | 1 | Test for consistent _symmetry_space_group_name_H-M and Symm Opp |
PLAT121 | 1 | Test for valid _symmetry_space_group_name_H-M (+ aliases) |
PLAT122 | 1 | Test for ? _symmetry_space_group_name_H-M |
PLAT123 | 1 | Test for interpretable space-group symmetry |
PLAT124 | 1 | Test for _symmetry_equiv_pos_as_xyz present |
PLAT125 | 4 | Test for ? _symmetry_space_group_name_Hall |
PLAT126 | 1 | Test for _symmetry_space_group_name_Hall error |
PLAT127 | 1 | Test for _symmetry_space_group_name_Hall consistency |
PLAT128 | 4 | Test for non-standard space_group settings |
PLAT129 | 4 | Test for unusual non-standard Space group name |
PLAT130 | 1 | Test for cubic: a = b = c |
PLAT131 | 1 | Test for cubic: alpha = beta = gamma = 90 |
PLAT132 | 1 | Test for trigonal/hexagonal : a = b |
PLAT133 | 1 | Test for trigonal/hexagonal : alpha = beta = 90 |
PLAT134 | 1 | Test for trigonal/hexagonal : gamma = 120 |
PLAT135 | 1 | Test for tetragonal: a = b |
PLAT136 | 1 | Test for tetragonal: alpha = beta = gamma = 90 |
PLAT137 | 1 | Test for orthorhombic: alpha = beta = gamma = 90 |
PLAT138 | 1 | Test for monoclinic more than 1 angle off 90 degrees |
PLAT139 | 1 | Test for rhombohedral a = b = c |
PLAT140 | 1 | Test for rhombohedral alpha = beta = gamma |
PLAT141 | 4 | s.u. on a - axis small or missing |
PLAT142 | 4 | s.u. on b - axis small or missing |
PLAT143 | 4 | s.u. on c - axis small or missing |
PLAT144 | 4 | s.u. on alpha small or missing |
PLAT145 | 4 | s.u. on beta small or missing |
PLAT146 | 4 | s.u. on gamma small or missing |
PLAT147 | 1 | s.u. on symmetry restricted cell angle |
PLAT148 | 3 | s.u. on a,b, or c - axis too large |
PLAT149 | 3 | s.u. on alpha, beta or gamma unit cell angles too large |
PLAT150 | 1 | Check reported unit cell Volume value against the calculated value |
PLAT151 | 1 | Check the reported s.u. on the unit cell volume |
PLAT152 | 1 | Check for consistency of s.u. on volume and cell parameters |
PLAT153 | 1 | test for equal axial s.u.'s |
PLAT154 | 1 | test for equal cell angle s.u.'s |
PLAT155 | 4 | Check for reduced cell aP |
PLAT156 | 4 | Check for non-standard axial order |
PLAT157 | 4 | Check for non-standard monoclinic beta angle < 90 Degrees. |
PLAT158 | 4 | Check for standard reduced cell |
PLAT161 | 4 | Missing x-coordinate s.u. |
PLAT162 | 4 | Missing y-coordinate s.u. |
PLAT163 | 4 | Missing z-coordinate s.u. |
PLAT164 | 4 | Check for refined C-H H-atoms |
PLAT165 | 3 | Check for R-flagged non-H-atoms |
PLAT166 | 4 | Check for calc flagged atoms with s.u.'s on coordinates |
PLAT167 | 3 | Test DANG restraint value in CIF-embedded .res file |
PLAT168 | 4 | Check for EXYZ record(s) in CIF-embedded .res file |
PLAT169 | 4 | Check for AFIX 1 record(s) in CIF-embedded .res file |
PLAT170 | 4 | Check for sufficient data in the atom data loop |
PLAT171 | 4 | Check for EADP record(s) in CIF-embedded .res file |
PLAT172 | 4 | Check for DFIX record(s) in CIF-embedded .res file |
PLAT173 | 4 | Check for DANG record(s) in CIF-embedded .res file |
PLAT174 | 4 | Check for FLAT record(s) in CIF-embedded .res file |
PLAT175 | 4 | Check for SAME record(s) in CIF-embedded .res file |
PLAT176 | 4 | Check for SADI record(s) in CIF-embedded .res file |
PLAT177 | 4 | Check for DELU record(s) in CIF-embedded .res file |
PLAT178 | 4 | Check for SIMU record(s) in CIF-embedded .res file |
PLAT179 | 4 | Check for CHIV record(s) in CIF-embedded .res file |
PLAT180 | 4 | Check rounding of cell axes and angles |
PLAT181 | 1 | Check for all angles exactly 90 degrees in monoclinic |
PLAT182 | 1 | Check for at least one s.u. greater than zero in monoclinic |
PLAT183 | 1 | Check for _cell_measurement_reflns_used value reported |
PLAT184 | 1 | Check for _cell_measurement_theta_min value reported |
PLAT185 | 1 | Check for _cell_measurement_theta_max value reported |
PLAT186 | 4 | Check for ISOR record(s) in CIF-embedded .res file |
PLAT187 | 4 | Check for RIGU record(s) in CIF-embedded .res file |
PLAT188 | 3 | Test SIMU restraint value in CIF-embedded .res file |
PLAT189 | 3 | Test SAME restraint value in CIF-embedded .res file |
PLAT190 | 3 | Test RIGU restraint value in CIF-embedded .res file |
PLAT191 | 3 | Test SADI restraint value in CIF-embedded .res file |
PLAT192 | 3 | Test DELU restraint value in CIF-embedded .res file |
PLAT193 | 1 | Test for consistency of cell & diffraction temperatures |
PLAT194 | 3 | Report on non-default DEFS restraint values in CIF-embedded .res file |
PLAT195 | 3 | Test DFIX restraint value in CIF-embedded .res file |
PLAT196 | 1 | Test for _cell_measurement_temperature not equal 293K and no TEMP record |
PLAT197 | 1 | Test for specification of unit cell _cell_measurement_temperature |
PLAT198 | 1 | Test for specification of datacollection temperature |
PLAT199 | 1 | Test SHELXL roomtemperature default value for unit cell determination |
PLAT200 | 1 | Test for SHELXL roomtemperature Default (datacollection) |
PLAT201 | 2 | Test for isotropic non-H atoms in main residue(s) |
PLAT202 | 3 | Test for isotropic non-H atoms in anion ? or solvent ? |
PLAT203 | 2 | Test for negative non-hydrogen U(iso) |
PLAT210 | 3 | Test for 'all-isotropic adp(s) |
PLAT211 | 2 | Test for NPD ADP's (1.0) in main residue(s) |
PLAT212 | 2 | Test for NPD ADP's in anion? & solvent ? [0, 1] |
PLAT213 | 2 | Test ratio adp max/min in main residue(s) |
PLAT214 | 2 | Test ratio adp max/min in anion ? or solvent ? |
PLAT215 | 3 | Test for unusual disordered atom ADP in main residue |
PLAT216 | 3 | Test for unusual disordered atom ADP in minor residue |
PLAT217 | 1 | Test for incomplete U(i,j) data |
PLAT218 | 3 | Test for constrained U(i,j)'s |
PLAT220 | 2 | Test Ueq(max)/Ueq(Min) range for non-H atoms in non-solvent |
PLAT221 | 2 | Test Ueq(max)/Ueq(Min) range for non-H atoms in solvent |
PLAT222 | 3 | Test Uiso(max)/Uiso(Min) range for H atoms in non-solvent |
PLAT223 | 4 | Test Ueq(max)/Ueq(Min) range for H atoms in solvent |
PLAT224 | 1 | Test for difference in implicit and explicit U(eq) |
PLAT230 | 2 | Hirshfeld rigid-bond test [Acta Cryst. (1976), A32, 239-244] |
PLAT231 | 4 | Hirshfeld rigid-bond test (Solvent) [Acta Cryst. (1976),A32,239-244] |
PLAT232 | 2 | Hirshfeld rigid-bond test (M-X) [Acta Cryst. (1976),A32,239-244] |
PLAT233 | 4 | Hirshfeld rigid-bond test (M-X solvent) [Acta Cryst. (1976),A32,239-244] |
PLAT234 | 4 | Hirshfeld rigid-bond test [Acta Cryst. (1976),A32,239-244] |
PLAT241 | 2 | Test for unusually high U(eq) as compared with bonded neighbours |
PLAT242 | 2 | Test for Unusually Low U(eq) as compared with bonded neighbours |
PLAT243 | 4 | Test for unusually high solvent U(eq) as compared with bonded neighbours |
PLAT244 | 4 | Test for unusually low solvent U(eq) as compared with bonded neighbours |
PLAT245 | 2 | Test for unusually low H-U(eq) as compared with bonded atom |
PLAT250 | 2 | Test for unusual anisotropic average U(i,j) |
PLAT260 | 2 | Test for high average Ueq for residue |
PLAT299 | 4 | Test for fixed partial occupancy sites |
PLAT300 | 4 | Test for fixed partial occupancy |
PLAT301 | 3 | Test for main residue(s) disorder % |
PLAT302 | 4 | Test for (anion/solvent) disorder % |
PLAT303 | 2 | Test for more than 1 connection to H-atoms |
PLAT304 | 4 | Test for non-integer number of atoms in residue |
PLAT305 | 2 | Test for isolated H-atoms |
PLAT306 | 2 | Test for isolated oxygen atoms |
PLAT307 | 2 | Test for isolated metal atoms |
PLAT308 | 2 | Test for single bonded metal atoms |
PLAT309 | 2 | Test for single bonded oxygen atoms |
PLAT310 | 2 | Test for 'too close' (symmetry related) full weight atoms |
PLAT311 | 2 | Test for isolated disordered Oxygen Atoms |
PLAT312 | 2 | Test for C=O-H geometry |
PLAT313 | 2 | Test for Oxygen with three covalent bonds |
PLAT314 | 2 | Test for metal-O-H angle of H2O |
PLAT315 | 2 | Test for single bonded carbon atom |
PLAT316 | 2 | Check for too many H's on C in C=N bond in main residue(s) |
PLAT317 | 2 | Check for too many H's on C in C=N bond in solvent/ion (s) |
PLAT318 | 2 | Hybridisation problem on N in main residue(s) |
PLAT319 | 2 | Hybridisation problem on N in solvent/ion |
PLAT320 | 2 | Hybridisation problem on C in main residue(s) |
PLAT321 | 2 | Hybridisation problem on C in solvent/ion |
PLAT322 | 2 | Hybridisation problem on non-C in main residue(s) |
PLAT323 | 2 | Hybridisation problem on non-C in solvent/ion |
PLAT324 | 2 | Check for possibly missing H on coordinating X-N-X in main residue |
PLAT325 | 2 | Check for possibly missing H on coordinating X-N-X in solvent/anion |
PLAT326 | 2 | Check for possibly missing H on potentially sp3 Carbon |
PLAT327 | 2 | Check for possibly missing H on potentially sp3 Carbon |
PLAT328 | 4 | Check for a possibly missing H on potentially sp3 phosphorus |
PLAT329 | 4 | Check for unclear carbon atom hybridisation |
PLAT330 | 2 | Check for large average phenyl C-C bond distance value |
PLAT331 | 2 | Check for small average phenyl C-C bond distance value |
PLAT332 | 2 | Check phenyl C-C bond distance range |
PLAT333 | 2 | Check for large |
PLAT334 | 2 | Check for small |
PLAT335 | 2 | Check multiple substituted phenyl type C-C bond distance range |
PLAT336 | 2 | Check for unusual bond distance |
PLAT338 | 4 | Check average torsion angle in cyclo-hexane ring |
PLAT340 | 3 | Check bond precision for C-C in light atom structures (Z(max) < 20) |
PLAT341 | 3 | Check bond precision for C-C in structures (19 < Z(max) < 40) |
PLAT342 | 3 | Check bond precision for C-C in structures (Z(max) > 39) |
PLAT343 | 2 | Hybridisation problem on C in main residue(s) |
PLAT344 | 2 | Hybridisation problem on C in solvent/ion |
PLAT350 | 3 | Test for short C - H (Angstrom difference) XRAY: 0.96 NEUT 1.08 |
PLAT351 | 3 | Test for long C - H (Angstrom difference) XRAY: 0.96 NEUT 1.08 |
PLAT352 | 3 | Test for short N - H (Angstrom difference) XRAY: 0.87 NEUT 1.009 |
PLAT353 | 3 | Test for long N - H (Angstrom difference) XRAY: 0.87 NEUT 1.009 |
PLAT354 | 3 | Test for short O - H (Angstrom difference) XRAY: 0.82 NEUT 0.983 |
PLAT355 | 3 | Test for long O - H (Angstrom difference) XRAY: 0.82 NEUT 0.983 |
PLAT356 | 3 | Test for short B-H distance in X-BH3 moiety |
PLAT357 | 3 | Test for long B-H distance in X-BH3 moiety |
PLAT358 | 3 | Test for short B-H distance in (X,Y,Z)-B-H moiety |
PLAT359 | 3 | Test for long B-H distance in (X,Y,Z)-B-H moiety |
PLAT360 | 2 | Test for short C4 - C4 (Angstrom difference) XRAY: 1.54 |
PLAT361 | 2 | Test for long C4 - C4 (Angstrom difference) XRAY: 1.54 |
PLAT362 | 2 | Test for short C4 - C3 (Angstrom difference) XRAY: 1.52 |
PLAT363 | 2 | Test for long C4 - C3 (Angstrom difference) XRAY: 1.52 |
PLAT364 | 2 | Test for short C4 - C2 (Angstrom difference) XRAY: 1.46 |
PLAT365 | 2 | Test for long C4 - C2 (Angstrom difference) XRAY: 1.46 |
PLAT366 | 2 | Test for short C? - C? (Angstrom difference) XRAY: 1.50 |
PLAT367 | 2 | Test for long C? - C? (Angstrom difference) XRAY: 1.50 |
PLAT368 | 2 | Test for short C3 - C3 (Angstrom difference) XRAY: 1.34 |
PLAT369 | 2 | Test for long C3 - C3 (Angstrom difference) XRAY: 1.34 |
PLAT370 | 2 | Test for short C3 - C2 (Angstrom difference) XRAY: 1.31 |
PLAT371 | 2 | Test for long C3 - C2 (Angstrom difference) XRAY: 1.31 |
PLAT372 | 2 | Test for short C2 - C2 (Angstrom difference) XRAY: 1.25 |
PLAT373 | 2 | Test for long C2 - C2 (Angstrom difference) XRAY: 1.25 |
PLAT374 | 2 | Test for long N - N bond (> 1.45 Angstrom) |
PLAT375 | 2 | Test for C-O-H with large C-O bond distance |
PLAT380 | 4 | Test for incorrectly oriented methyl moiety |
PLAT390 | 3 | Test methyl moiety X-C-H bond angle |
PLAT391 | 3 | Test methyl moiety H-C-H bond angle |
PLAT395 | 2 | Test general X-O-Y angle value |
PLAT396 | 2 | Test Si-O-Si angle value |
PLAT397 | 2 | Test B-O-B angle value |
PLAT398 | 2 | Test C-O-C angle value |
PLAT410 | 2 | Test for short non-bonding intra H..H contacts |
PLAT411 | 2 | Test for short non-bonding inter H..H contacts |
PLAT412 | 2 | Test for short non-bonding intra H..H contacts (involving XH3) |
PLAT413 | 2 | Test for short non-bonding inter H..H contacts (involving XH3) |
PLAT414 | 2 | Test for short non-bonding intra D-H..H-X contacts |
PLAT415 | 2 | Test for short non-bonding inter D-H..H-X contacts |
PLAT416 | 2 | Test for short non-bonding intra D-H..H-D contacts |
PLAT417 | 2 | Test for short non-bonding inter D-H..H-D contacts |
PLAT420 | 2 | Test for D-H bonds without acceptor |
PLAT430 | 2 | Test for short non-bonding inter D...A contacts |
PLAT431 | 2 | Test for short non-bonding inter HL...A contacts |
PLAT432 | 2 | Test for short non-bonding inter X...Y contacts |
PLAT433 | 4 | Test for short non-bonding minor..minor inter X...Y contacts |
PLAT434 | 2 | Test for short non-bonding inter HL...HL contacts |
PLAT480 | 4 | Test for too large H...A |
PLAT481 | 4 | Test for too large D...A |
PLAT482 | 4 | Test for too small D-H...A angle |
PLAT601 | 2 | Report the largest (unreported) solvent accessible void size |
PLAT602 | 2 | Test for TOO LARGE (unreported) solvent accessible voids |
PLAT603 | 4 | Test for TOO LARGE Unit Cell for VOID search |
PLAT604 | 4 | Test for TOO Many VOIDS |
PLAT605 | 4 | Test for (reported) solvent accessible voids |
PLAT606 | 4 | Test for TOO LARGE (reported) solvent accessible voids |
PLAT607 | 4 | Test for skipped VOID Test in case of severe disorder |
PLAT608 | 4 | Test for too many atoms for ADDSYM test as part of checkCIF |
PLAT609 | 4 | Check for missing SQUEEZE or MASK info |
PLAT650 | 4 | Report the use of the SHELXL/SWAT instruction |
PLAT660 | 1 | Test for radiation type specification |
PLAT697 | 1 | Check for BLANK records in embedded hkl file |
PLAT698 | 1 | Check for _shelx_include_file_checksum |
PLAT699 | 1 | Test for _exptl_crystal_description value |
PLAT701 | 1 | Test for consistency of bonds and coordinates in CIF |
PLAT702 | 1 | Test for consistency of angles and coordinates in CIF |
PLAT703 | 1 | Test for consistency of torsions and coordinates in CIF |
PLAT704 | 1 | Test for consistency of contact distances and coordinates in CIF |
PLAT705 | 1 | Test for consistency of H-bond D-H distances and coordinates in CIF |
PLAT706 | 1 | Test for consistency of H-bond H..A distances and coordinates in CIF |
PLAT707 | 1 | Test for consistency of H-bond D..A distances and coordinates in CIF |
PLAT708 | 1 | Test for consistency of H-bond D-H..A angles and coordinates in CIF |
PLAT710 | 4 | Test for meaningless 'linear' torsion angles in the CIF |
PLAT711 | 1 | Test for label problems for bonds in the CIF |
PLAT712 | 1 | Test for label problem for angles in CIF |
PLAT713 | 1 | Test for label problem for torsions in the CIF |
PLAT714 | 1 | Test for label problem for contact distances in the CIF |
PLAT715 | 1 | Test for label problem for H-bond D-H distances in the CIF |
PLAT716 | 1 | Test for label problem for H-bond H..A distances in the CIF |
PLAT717 | 1 | Test for label problem for H-bond D..A distances in the CIF |
PLAT718 | 1 | Test for label problem for H-bond D-H..A angles in the CIF |
PLAT720 | 4 | Test for unusual and nonstandard labels |
PLAT721 | 1 | Test for consistency of bonds and coordinates in the CIF |
PLAT722 | 1 | Test for consistency of angles and coordinates in the CIF |
PLAT723 | 1 | Test for consistency of torsions and coordinates in the CIF |
PLAT724 | 2 | Test for consistency of contact distances and coordinates in the CIF |
PLAT725 | 2 | Test for consistency of H-bond D-H distances and Coordinates in the CIF |
PLAT726 | 2 | Test for consistency of H-bond H..A distances and coordinates in the CIF |
PLAT727 | 1 | Test for consistency of H-bond D..A distances and coordinates in the CIF |
PLAT728 | 1 | Test for consistency of H-bond D-H..A angles and coordinates in the CIF |
PLAT731 | 1 | Test for consistency of bond s.u.'s and coordinate s.u.'s in the CIF |
PLAT732 | 1 | Test for consistency of angles and coordinates in CIF s.u.'s |
PLAT733 | 1 | Test for consistency of torsions and coordinates in CIF s.u's |
PLAT734 | 1 | Test for consistency of contact distance s.u. and coordinate s.u. in CIF |
PLAT735 | 1 | Test for consistency of H-bond D-H dist. s.u. and coordinate s.u. in CIF |
PLAT736 | 1 | Test for consistency of H-bond H..A distance s.u. and coordinates in CIF |
PLAT737 | 1 | Test for consistency of H-bond D..A distance s.u. and coordinates in CIF |
PLAT738 | 1 | Test for consistency of H-bond D-H..A angle and coordinates in CIF s.u. |
PLAT741 | 1 | Test for missing bond s.u. in the CIF |
PLAT742 | 1 | Test for missing angle s.u. in the CIF |
PLAT743 | 1 | Test for missing torsion s.u. in the CIF |
PLAT744 | 1 | Test for missing contact distance s.u. in the CIF |
PLAT745 | 1 | Test for missing H-bond D-H distance s.u. in the CIF |
PLAT746 | 1 | Test for missing H-bond H..A distance s.u. in the CIF |
PLAT747 | 1 | Test for missing H-bond D..A distance s.u. in the CIF |
PLAT748 | 1 | Test for missing H-bond D-H..A angle s.u. in the CIF |
PLAT751 | 4 | Test for senseless bond s.u. in the CIF |
PLAT752 | 4 | Test for senseless angle s.u. in the CIF |
PLAT753 | 4 | Test for senseless torsion s.u. in the CIF |
PLAT754 | 4 | Test for senseless contact distance s.u. in the CIF |
PLAT755 | 4 | Test for senseless H-bond D-H distance s.u. in the CIF |
PLAT756 | 4 | Test for senseless H-bond H..A distance s.u. in the CIF |
PLAT757 | 4 | Test for senseless H-bond D..A distance s.u. in the CIF |
PLAT758 | 4 | Test for senseless H-bond D-H..A angle s.u. in the CIF |
PLAT761 | 1 | Test for the presence of at least one X-H in the CIF |
PLAT762 | 1 | Test for at least one X-Y-H or H-Y-H entry in the CIF |
PLAT763 | 1 | Test for missing bonds in the CIF |
PLAT764 | 4 | Test for overcomplete bonds in the CIF |
PLAT766 | 4 | |
PLAT767 | 4 | Test for erroneous 'LIST 6' instruction in the embedded .res file |
PLAT768 | 4 | TEST for CIF/RES embedded explicit scattering factor values |
PLAT769 | 4 | TEST for CIF embedded explicit scattering factor values |
PLAT770 | 2 | Test for suspect C-H bonds in CIF (not caught otherwise) |
PLAT771 | 2 | Test for suspect N-H bonds in CIF (not caught otherwise) |
